Used 2024 Buick Encore GX Sport Touring in Chattanooga, TN
- Retail Price
- $21,246
- Processing Fee
- +$699
- Price
- $21,945
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $21,797
- Processing Fee
- +$699
- Price
- $22,496
Description
2024 Buick Encore GX Sport TouringClean CARFAX.FWD ECOTEC 1.3L Turbo CVTFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are…2024 Buick Encore GX Sport TouringClean CARFAX.FWD ECOTEC 1.3L Turbo CVTFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.(more)| Mileage | 59,544 |
| Trim | Sport Touring |
| Stock # | C209050E |
| VIN | KL4AMDSL4RB083807 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Ebony Seats With Ebony Interior Accents |
| Drivetrain | FWD |
Description
2016 Buick Encore ConvenienceAWD ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 6-Speed Automatic Electronic with OverdriveFor the Best Price, Selection and Service choose Edd Kirby's…2016 Buick Encore ConvenienceAWD ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 6-Speed Automatic Electronic with OverdriveFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.Awards:* 2016 IIHS Top Safety Pick with optional front crash prevention * 2016 IIHS Top Safety Pick * 2016 KBB.com 10 Best Used Subcompact SUVs Under $15,000 * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Brand Image Awards(more)| Mileage | 72,796 |
| Trim | Convenience |
| Stock # | C209758P |
| VIN | KL4CJFSB5GB657638 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Titanium |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

