Used 2023 Ford Escape ST-Line in Chattanooga, TN
- Retail Price
- $21,995
- Processing Fee
- +$699
- Price
- $22,694
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $17,699
- Processing Fee
- +$699
- Price
- $18,398
Description
2024 Ford Escape ActivePriced below KBB Fair Purchase Price!Escape Active, 1.5L EcoBoost, FWD, Race Red, Ebony Cloth, 3.81 Axle Ratio, AM/FM radio: SiriusXM, Auto High-beam…2024 Ford Escape ActivePriced below KBB Fair Purchase Price!Escape Active, 1.5L EcoBoost, FWD, Race Red, Ebony Cloth, 3.81 Axle Ratio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Delay-off headlights, Emergency communication system: SYNC 4 911 Assist, Equipment Group 200A, Front dual zone A/C, Fully automatic headlights, Panic alarm, Power driver seat, Power Liftgate, Radio data system, Remote keyless entry, Steering wheel mounted audio controls, SYNC 4, Wheels: 17 Shadow Silver-Painted Aluminum.FWD 1.5L EcoBoost 8-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.(more)| Mileage | 34,398 |
| Trim | Active |
| Stock # | C209488P |
| VIN | 1FMCU0GN5RUA25464 |
| Exterior Color | Race Red |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $21,606
- Processing Fee
- +$699
- Price
- $22,305
Description
2022 Ford Escape SELFWD 1.5L EcoBoost 8-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in…2022 Ford Escape SELFWD 1.5L EcoBoost 8-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.(more)| Mileage | 42,770 |
| Trim | SEL |
| Stock # | C209787P |
| VIN | 1FMCU0H64NUA31418 |
| Exterior Color | Blue Silver Metallic |
| Interior Color | Sandstone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

