Used 2017 Chevrolet Express Passenger LS in Chattanooga, TN
- Retail Price
- $18,899
- Processing Fee
- +$699
- Price
- $19,598
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $25,984
- Processing Fee
- +$699
- Price
- $26,683
Description
2022 Chevrolet Express 3500 LS PassengerPriced below KBB Fair Purchase Price!Express 3500 LS Passenger, Extended Passenger Van, 4.3L V6, RWD, Summit White, Medium Pewter Vinyl,…2022 Chevrolet Express 3500 LS PassengerPriced below KBB Fair Purchase Price!Express 3500 LS Passenger, Extended Passenger Van, 4.3L V6, RWD, Summit White, Medium Pewter Vinyl, 3.42 Rear Axle Ratio, AM/FM Stereo w/MP3 Player, Emergency communication system: OnStar and Chevrolet connected services capable, Fully automatic headlights, Power door mirrors, Preferred Equipment Group 1LS, Rear air conditioning, Rear Park Assist, Remote Keyless Entry, Theft Alarm Notification.RWD 4.3L V6 8-Speed Automatic with OverdriveFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.(more)| Mileage | 41,902 |
| Trim | LS |
| Stock # | C209459P |
| VIN | 1GAZGNFP2N1189121 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- Retail Price
- $23,865
- Processing Fee
- +$699
- Price
- $24,564
Description
2017 Chevrolet Silverado 1500 LT LT2Priced below KBB Fair Purchase Price!6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.4WD EcoTec3 5.3L V8 6-Speed Automatic…2017 Chevrolet Silverado 1500 LT LT2Priced below KBB Fair Purchase Price!6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.4WD EcoTec3 5.3L V8 6-Speed Automatic Electronic with OverdriveFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.Awards:* 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 73,556 |
| Trim | LT |
| Stock # | C209600P |
| VIN | 1GCVKREC5HZ380208 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
2017 Chevrolet Equinox LTClean CARFAX.FWD 2.4L 4-Cylinder SIDI DOHC VVT 6-Speed Automatic with OverdriveFor the Best Price, Selection and Service choose Edd Kirby's Adventure!…2017 Chevrolet Equinox LTClean CARFAX.FWD 2.4L 4-Cylinder SIDI DOHC VVT 6-Speed Automatic with OverdriveFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.Awards:* JD Power Dependability Study * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 75,930 |
| Trim | LT |
| Stock # | C209753P |
| VIN | 2GNALCEK3H1573828 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
